DON DANIEL (IMO 9011947) - General Cargo Ship
What are DON DANIEL ship details?
DON DANIEL (IMO: 9011947) is a General Cargo Ship registered and sailing under the flag of Philippines. Her gross tonnage is 2815 and deadweight is 4110. DON DANIEL was built in 1993. DON DANIEL length overall (LOA) is 88.4 m, beam is 15 m. Her container capacity is 247 TEU. The ship is operated by GOTHONG SOUTHERN SHPG LINES.
Where is DON DANIEL current position?
DON DANIEL current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for DON DANIEL
Ship Particulars | Value |
---|---|
IMO | 9011947 |
Callsign | DUH3583 |
Flag (Registration) | Philippines |
Gross Tonnage | 2815 |
Deadweight (t) | 4110 |
Length (m) | 88.4 |
Beam (m) | 15 |
TEU | 247 |
Built (year) | 1993 |
Builder | NORDSOVAERFTET |
Yard | RINGKOBING |
DON DANIEL History
Name | Flag | Year |
---|---|---|
DON DANIEL | Philippines | 2015 |
ACM DAISY | 2009 | |
CEC DAISY | 2007 | |
FORUM POLYNESIA | 2006 | |
SOFRANA PASIFIKA | 2005 | |
CEC DAISY | 2002 | |
ARKTIS ACE | 1999 | |
INDUSTRIAL ACE | 1994 | |
ARKTIS ACE | 1993 | |
ELSBORG | 1993 | |
ARKTIS ACE | 1993 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of DON DANIEL data values.