GRAND I (IMO 7902922) - Oil Products Tanker
What are GRAND I ship details?
GRAND I (IMO: 7902922) is a Oil Products Tanker registered and sailing under the flag of Nigeria. Her gross tonnage is 2099 and deadweight is 3228. GRAND I was built in 1979. GRAND I length overall (LOA) is 94 m, beam is 13 m. Her container capacity is 0 TEU. The ship is operated by RPTD SOLD UNDISCLOSED INTEREST.
Where is GRAND I current position?
GRAND I current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for GRAND I
Ship Particulars | Value |
---|---|
IMO | 7902922 |
Callsign | N/A |
Flag (Registration) | Nigeria |
Gross Tonnage | 2099 |
Deadweight (t) | 3228 |
Length (m) | 94 |
Beam (m) | 13 |
TEU | 0 |
Built (year) | 1979 |
Builder | HIGAKI SHIPBUILDING |
Yard | IMABARI |
GRAND I History
Name | Flag | Year |
---|---|---|
GRAND I | Nigeria | 2017 |
GRAND I | Togo | 2015 |
GRAND ISLAND | Togo | 2012 |
GRAND ISLAND | Comoros | 2011 |
GRAND ISLAND | Sierra Leone | 2009 |
YASMIN C. | Panama | 2008 |
GRAND I | Sierra Leone | 2008 |
YONGTONG | Panama | 2002 |
SUN D. | Panama | 2001 |
SUN DUKE | Panama | 1992 |
DAIKAKU MARU | Japan | 1979 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of GRAND I data values.