YOSOR (IMO 7819113) - Livestock Carrier
What are YOSOR ship details?
YOSOR (IMO: 7819113) is a Livestock Carrier registered and sailing under the flag of Panama. Her gross tonnage is 6858 and deadweight is 8594. YOSOR was built in 1981. YOSOR length overall (LOA) is 122.71 m, beam is 19.44 m. Her container capacity is 533 TEU. The ship is operated by JOSTAR LTD.
Where is YOSOR current position?
YOSOR current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for YOSOR
Ship Particulars | Value |
---|---|
IMO | 7819113 |
Callsign | 3EXD9 |
Flag (Registration) | Panama |
Gross Tonnage | 6858 |
Deadweight (t) | 8594 |
Length (m) | 122.71 |
Beam (m) | 19.44 |
TEU | 533 |
Built (year) | 1981 |
Builder | FACTORIAS VULCANO |
Yard | VIGO |
YOSOR History
Name | Flag | Year |
---|---|---|
YOSOR | Panama | 2012 |
GRACIA DEL MAR | Panama | 2011 |
GRACIA DEL MAR | Panama | 2010 |
GRACIA DEL MAR | Panama | 2010 |
GRACIA DEL MAR | Spain | 2006 |
GRACIA DEL MAR | Spain | 2000 |
GRACIA DEL MAR | Spain | 1981 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of YOSOR data values.