LADY CARMELA (IMO 7701914) - Passenger/Ro-Ro Cargo Ship
What are LADY CARMELA ship details?
LADY CARMELA (IMO: 7701914) is a Passenger/Ro-Ro Cargo Ship registered and sailing under the flag of Italy. Her gross tonnage is 1681 and deadweight is 633. LADY CARMELA was built in 1977. LADY CARMELA length overall (LOA) is 78.5 m, beam is 13.6 m. Her container capacity is 24 TEU. The ship is operated by GESTOUR SRL.
Where is LADY CARMELA current position?
LADY CARMELA current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for LADY CARMELA
Ship Particulars | Value |
---|---|
IMO | 7701914 |
Callsign | IBBA |
Flag (Registration) | Italy |
Gross Tonnage | 1681 |
Deadweight (t) | 633 |
Length (m) | 78.5 |
Beam (m) | 13.6 |
TEU | 24 |
Built (year) | 1977 |
Builder | USUKI SHIPBUILDING |
Yard | USUKI |
LADY CARMELA History
Name | Flag | Year |
---|---|---|
NURA NOVA | Spain | 2017 |
NURA NOVA | Spain | 2013 |
NURA NOVA | Spain | 2009 |
NURA NOVA | Spain | 2001 |
NURA NOVA | Panama | 1999 |
NURA NOVA | Panama | 1998 |
ELBA NOVA | Italy | 1995 |
JON | Panama | 1992 |
ELBA NOVA | Italy | 1992 |
OSTERSJOEN | Sweden | 1990 |
ST.JULIEN | Norway | 1989 |
BOHUS | Norway | 1986 |
EMSLAND | Germany | 1981 |
EMSLAND | Singapore | 1979 |
EMSLAND | Germany | 1977 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of LADY CARMELA data values.