MAS JAYA (IMO 7651626) - General Cargo Ship
What are MAS JAYA ship details?
MAS JAYA (IMO: 7651626) is a General Cargo Ship registered and sailing under the flag of Indonesia. Her gross tonnage is 989 and deadweight is 1498. MAS JAYA was built in 1969. MAS JAYA length overall (LOA) is 62.2 m, beam is 10.4 m. Her container capacity is 0 TEU. The ship is operated by ANUGERAH PACIFIC JAYA.
Where is MAS JAYA current position?
MAS JAYA current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for MAS JAYA
Ship Particulars | Value |
---|---|
IMO | 7651626 |
Callsign | N/A |
Flag (Registration) | Indonesia |
Gross Tonnage | 989 |
Deadweight (t) | 1498 |
Length (m) | 62.2 |
Beam (m) | 10.4 |
TEU | 0 |
Built (year) | 1969 |
Builder | KISHIMOTO SHIPBUILDING |
Yard | OSAKIKAMIJIMA |
MAS JAYA History
Name | Flag | Year |
---|---|---|
MAS JAYA | Indonesia | 2011 |
MAS JAYA | Honduras | 2006 |
UNGGUL JAYA | Panama | 1990 |
KOMA | Panama | 1990 |
MAS JAYA | Indonesia | 1990 |
MYOJIN MARU NO.7 | Japan | 1989 |
YOJIN MARU | Panama | 1989 |
MYOJIN MARU NO.7 | Japan | 1987 |
MYOJIN MARU NO.7 | Japan | 1969 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of MAS JAYA data values.