DANIA (IMO 7607429) - Livestock Carrier
What are DANIA ship details?
DANIA (IMO: 7607429) is a Livestock Carrier registered and sailing under the flag of Tanzania. Her gross tonnage is 2673 and deadweight is 2992. DANIA was built in 1977. DANIA length overall (LOA) is 83.42 m, beam is 14.3 m. Her container capacity is 0 TEU. The ship is operated by .
Where is DANIA current position?
DANIA current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for DANIA
Ship Particulars | Value |
---|---|
IMO | 7607429 |
Callsign | 5IM534 |
Flag (Registration) | Tanzania |
Gross Tonnage | 2673 |
Deadweight (t) | 2992 |
Length (m) | 83.42 |
Beam (m) | 14.3 |
TEU | 0 |
Built (year) | 1977 |
Builder | SCHEEPSWERF SUURMEIJER |
Yard | HOOGEZAND |
DANIA History
Name | Flag | Year |
---|---|---|
BARHOM II | Tanzania | 2014 |
BARHOM II | Tanzania | 2012 |
OMAR M. | Georgia | 2010 |
EDITOR | Georgia | 2008 |
AMITIE | Georgia | 2005 |
HAJE AZIZEH | Belize | 2001 |
HAJE AZIZEH | Syrian Arab Republic | 2001 |
BALTIC HORIZON | Malta | 1996 |
BALTIC HORIZON | Malta | 1996 |
BALTIC HORIZON | Malta | 1994 |
ATLANTIC HORIZON | Bahamas | 1988 |
ATLANTIC HORIZON | Netherlands | 1978 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of DANIA data values.