GREEN FIELD (IMO 7205439) - General Cargo Ship
What are GREEN FIELD ship details?
GREEN FIELD (IMO: 7205439) is a General Cargo Ship registered and sailing under the flag of Panama. Her gross tonnage is 497 and deadweight is 1000. GREEN FIELD was built in 1970. GREEN FIELD length overall (LOA) is 57 m, beam is 10.04 m. Her container capacity is 0 TEU. The ship is operated by GREEN PROSPERITY SHIPPING.
Where is GREEN FIELD current position?
GREEN FIELD current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for GREEN FIELD
Ship Particulars | Value |
---|---|
IMO | 7205439 |
Callsign | N/A |
Flag (Registration) | Panama |
Gross Tonnage | 497 |
Deadweight (t) | 1000 |
Length (m) | 57 |
Beam (m) | 10.04 |
TEU | 0 |
Built (year) | 1970 |
Builder | SOKOOSHI SHIPBUILDING |
Yard | OSAKIKAMIJIMA |
GREEN FIELD History
Name | Flag | Year |
---|---|---|
GREEN FIELD | Panama | 1993 |
BANDO COSMOS | 1990 | |
SHINYO MARU NO.7 | Japan | 1989 |
SANYO 88 | Panama | 1988 |
SANYO MARU NO.7 | Japan | 1978 |
KYOWA MARU NO.1 | Japan | 1975 |
SUMIEI MARU NO.26 | Japan | 1973 |
SUMIEI MARU NO.12 | Japan | 1970 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of GREEN FIELD data values.