CARONI II (IMO 7110684) - Fishing Vessel
What are CARONI II ship details?
CARONI II (IMO: 7110684) is a Fishing Vessel registered and sailing under the flag of Venezuela. Her gross tonnage is 1110 and deadweight is 0. CARONI II was built in 1971. CARONI II length overall (LOA) is 64.7 m, beam is 12.31 m. Her container capacity is 0 TEU. The ship is operated by .
Where is CARONI II current position?
CARONI II current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for CARONI II
Ship Particulars | Value |
---|---|
IMO | 7110684 |
Callsign | N/A |
Flag (Registration) | Venezuela |
Gross Tonnage | 1110 |
Deadweight (t) | 0 |
Length (m) | 64.7 |
Beam (m) | 12.31 |
TEU | 0 |
Built (year) | 1971 |
Builder | TACOMA BOATBUILDING |
Yard | TACOMA WA |
CARONI II History
Name | Flag | Year |
---|---|---|
CARONI II | Venezuela | 2002 |
CAPE MAY | United States of America | 2001 |
PENINA | United States of America | 2000 |
DANICA | United States of America | 1995 |
DANICA | United States of America | 1977 |
DENISE MARIE | United States of America | 1971 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of CARONI II data values.