CRYSTAL II (IMO 6608036) - General Cargo Ship
What are CRYSTAL II ship details?
CRYSTAL II (IMO: 6608036) is a General Cargo Ship registered and sailing under the flag of Panama. Her gross tonnage is 499 and deadweight is 1440. CRYSTAL II was built in 1966. CRYSTAL II length overall (LOA) is 66.02 m, beam is 11.03 m. Her container capacity is 0 TEU. The ship is operated by ABBAS RN.
Where is CRYSTAL II current position?
CRYSTAL II current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for CRYSTAL II
Ship Particulars | Value |
---|---|
IMO | 6608036 |
Callsign | N/A |
Flag (Registration) | Panama |
Gross Tonnage | 499 |
Deadweight (t) | 1440 |
Length (m) | 66.02 |
Beam (m) | 11.03 |
TEU | 0 |
Built (year) | 1966 |
Builder | DETLEF HEGEMANN ROLANDWERFT |
Yard | BERNE |
CRYSTAL II History
Name | Flag | Year |
---|---|---|
CRYSTAL II | Panama | 2008 |
AL NAWRAS | Syrian Arab Republic | 1994 |
AL ITTEHAD | Syrian Arab Republic | 1992 |
DALANDA | Cyprus | 1989 |
SAMRA | Cyprus | 1989 |
CEDAR HOPE | Cyprus | 1988 |
PRINCESS S. | Cyprus | 1985 |
KRETA | Denmark | 1966 |
CAPRI | Denmark | 1965 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of CRYSTAL II data values.