LADY MARIA (IMO 6518425) - Livestock Carrier
What are LADY MARIA ship details?
LADY MARIA (IMO: 6518425) is a Livestock Carrier registered and sailing under the flag of Tanzania. Her gross tonnage is 998 and deadweight is 1265. LADY MARIA was built in 1965. LADY MARIA length overall (LOA) is 72.07 m, beam is 11.36 m. Her container capacity is 0 TEU. The ship is operated by MINA GROUP SHIPPING LTD.
Where is LADY MARIA current position?
LADY MARIA current position is received by AIS and displayed on next chart by using of VesselFinder services.
Vessel details for LADY MARIA
Ship Particulars | Value |
---|---|
IMO | 6518425 |
Callsign | 5IM619 |
Flag (Registration) | Tanzania |
Gross Tonnage | 998 |
Deadweight (t) | 1265 |
Length (m) | 72.07 |
Beam (m) | 11.36 |
TEU | 0 |
Built (year) | 1965 |
Builder | KROGER WERFT |
Yard | RENDSBURG |
LADY MARIA History
Name | Flag | Year |
---|---|---|
LADY MARIA | 2016 | |
LADY AZZA | Moldova | 2010 |
LADY AZZA | Moldova | 2009 |
LADY AZZA | Moldova | 2008 |
LADY AZZA | Syrian Arab Republic | 2006 |
CAPTAIN AMIN | Syrian Arab Republic | 2000 |
MARINA GRAZIA | Cyprus | 1996 |
TARTOUSI | Syrian Arab Republic | 1996 |
MARINA GRAZIA | Cyprus | 1992 |
MERCANTIC | Cyprus | 1986 |
VICTORIOUS | Cyprus | 1981 |
EDELGARD | Germany | 1965 |
All details and current position are for informational purposes and VesselTracking is not responsible for the accuracy and reliability of LADY MARIA data values.